Charger Norlin mark III 2.4mR, Sailing boats - Ski Boats - Composites. Kokkola, Finland
Charger Sailing

Composites homepage

Skip to: navigation, main content | skicharger Charger Skiboats | Charger Composites | Charger Sailing

Finnish Championships results

Tampereen rankingin tulokset 23. - 24.8.2008

Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st 2.4 mR 140 Harri Malm HSK 1 1 3 -12 6 9 32 20
2nd 2.4 mR 159 Rikard Bjurström N 7 6 -13 3 3 2 34 21
3rd 2.4 mR 99 Imma Björndahl GSF 13 2 -16 2 4 1 38 22
4th 2.4 mR 90 Peter Lumme NPS 4 12 -15 4 2 8 45 30
5th 2.4 mR 95 Janne Laine HeiPS 12 3 (24.0 DNF) 14 1 5 59 35
6th 2.4 mR 144 Kaj Panttila TaPS 5 16 1 8 10 -17 57 40
7th 2.4 mR 136 Teuvo Pullinen EM 16 -21 2 5 7 10 61 40
8th 2.4 mR 110 Kaarlo Karinen HeiPS 2 19 6 6 8 (24.0 OCS) 65 41
9th 2.4 mR 141 Roope Heikkilä NPS -21 5 12 10 11 4 63 42
10th 2.4 mR 143 Veikko Martin N 3 8 14 -15 5 13 58 43
11th 2.4 mR 129 Lauri Virkkunen SuPS 10 7 -17 7 13 6 60 43
12th 2.4 mR 145 Sami Ekblad NPS 11 -17 9 1 9 14 61 44
13th 2.4 mR 155 Pelle Strömman WSF -19 4 10 18 14 3 68 49
14th 2.4 mR 139 Nisse West WSF -20 9 4 11 16 15 75 55
15th 2.4 mR 152 Sauli Ylitalo HeiPS -22 13 8 13 15 7 78 56
16th 2.4 mR 135 Jussi Mattila HSK 8 -18 7 9 18 16 76 58
17th 2.4 mR 124 Petteri Grönroos N 6 11 (24.0 DNF) 19 12 12 84 60
18th 2.4 mR 134 Karl Wessberg N 9 10 (24.0 DNF) 16 17 11 87 63
19th 2.4 mR 87 Anna-Liisa Tuominen NPS 15 15 5 20 -22 20 97 75
20th 2.4 mR 130 Kalle Virkkunen HSK 18 14 (24.0 DNF) 17 20 18 111 87
21st 2.4 mR 107 Hannu Jauhiainen TePS -23 22 11 21 21 19 117 94
22nd 2.4 mR 82 Ilkka Aromaa BSF 14 20 (24.0 DNF) 22 19 21 120 96
23rd 2.4 mR 103 Matti Nissilä N 17 -23 18 23 23 22 126 103

 

SM/PM tulokset 2008

Wasa Segelförening r.f.
Sailed:10, Discards: 2, To count: 8, Ratings: Custom, Entries: 37, Scoring system: My scoring system

Rank Nat SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   SWE 440 Ulf Arvidsson (44.0 OCS) 3.0 3.0 3.0 8.0 17.0 0.0 (20.0) 0.0 5.7 103.7 39.7
2nd   SWE 423 Lennart Heselius 3.0 (22.0) 0.0 0.0 11.7 22.0 3.0 (28.0) 8.0 0.0 97.7 47.7
3rd   FIN 154 Marko Dahlberg 5.7 (20.0) 8.0 8.0 (17.0) 10.0 5.7 14.0 3.0 3.0 94.4 57.4
4th   FIN 91 Bobi Casen (22.0) 11.7 13.0 10.0 0.0 15.0 (21.0) 0.0 11.7 8.0 112.4 69.4
5th   NOR 1 Björnar Erikstad 8.0 0.0 10.0 13.0 10.0 (16.0) 16.0 8.0 5.7 (21.0) 107.7 70.7
6th   FIN 143 Veikko Martin 10.0 5.7 (16.0) 11.7 5.7 14.0 (19.0) 5.7 10.0 11.7 109.5 74.5
7th   GBR 60 Megan Pascoe 11.7 8.0 5.7 5.7 18.0 (44.0 OCS) (20.0) 11.7 17.0 16.0 157.8 93.8
8th   FIN 25 Janne Laine 13.0 17.0 (21.0) (22.0) 3.0 5.7 13.0 16.0 21.0 15.0 146.7 103.7
9th   FIN 159 Rikard Bjurström 18.0 14.0 18.0 23.0 (32.0) 8.0 8.0 (27.0) 14.0 10.0 172.0 113.0
10th   FIN 90 Peter Lumme 20.0 13.0 20.0 (21.0) (26.0) 18.0 14.0 3.0 19.0 17.0 171.0 124.0
11th   SWE 420 Henrik Johnsson 0.0 10.0 11.7 (44.0 OCS) 14.0 13.0 (44.0 BFD) 18.0 44.0 BFD 19.0 217.7 129.7
12th   FIN 99 Ingmar Björndahl (44.0 OCS) 23.0 14.0 17.0 13.0 24.0 10.0 15.0 (44.0 BFD) 14.0 218.0 130.0
13th   FIN 139 Nisse West 16.0 19.0 17.0 (27.0) 19.0 3.0 (28.0) 22.0 26.0 25.0 202.0 147.0
14th   FIN 155 Pelle Strömman (28.0) 26.0 25.0 (30.0) 27.0 0.0 24.0 24.0 15.0 13.0 212.0 154.0
15th   FIN 116 Esa Harjulahti 15.0 18.0 30.0 14.0 (33.0) 21.0 17.0 17.0 (37.0) 30.0 232.0 162.0
16th   FIN 110 Kaarlo Karinen 19.0 (35.0) 27.0 18.0 21.0 (30.0) 22.0 21.0 20.0 18.0 231.0 166.0
17th   SUI USA 88 Henrik Dannesboe 17.0 27.0 24.0 20.0 (28.0) 28.0 (44.0 BFD) 23.0 16.0 22.0 249.0 177.0
18th   FIN 121 Antero Karjalainen 26.0 16.0 28.0 (44.0 DNS) 15.0 (38.0) 29.0 10.0 34.0 20.0 260.0 178.0
19th   SWE 437 Tor Jacobson 25.0 25.0 23.0 19.0 16.0 26.0 15.0 30.0 (44.0 BFD) (34.0) 257.0 179.0
20th   FIN 145 Roope Heikkilä 36.0 (39.0) 33.0 15.0 35.0 11.7 26.0 13.0 13.0 (44.0 DNF) 265.7 182.7
21st   FIN 136 Teuvo Pullinen 14.0 32.0 19.0 16.0 (40.0) 19.0 27.0 (44.0 BFD) 32.0 31.0 274.0 190.0
22nd   FIN 129 Lauri Virkkunen 27.0 28.0 (38.0) (29.0) 25.0 20.0 23.0 29.0 23.0 24.0 266.0 199.0
23rd   FIN 118 Pauli Immonen 21.0 31.0 15.0 (34.0) 24.0 25.0 32.0 26.0 29.0 (44.0 DNS) 281.0 203.0
24th   SWE 331 Bo Hedensjö 31.0 15.0 26.0 (44.0 OCS) (44.0 DNF) 32.0 11.7 25.0 22.0 44.0 BFD 294.7 206.7
25th   FIN 135 Jussi Mattila (34.0) 21.0 22.0 24.0 29.0 (34.0) 33.0 31.0 30.0 23.0 281.0 213.0
26th   FIN 144 Kaj Panttila 24.0 30.0 32.0 (44.0 OCS) 22.0 (36.0) 34.0 19.0 25.0 28.0 294.0 214.0
27th   FIN 130 Kalle Virkkunen 30.0 24.0 31.0 25.0 20.0 35.0 (36.0) (39.0) 27.0 32.0 299.0 224.0
28th   ISR FIN 127 Simon Benjakov (41.0) 29.0 (36.0) 31.0 31.0 27.0 25.0 32.0 31.0 27.0 310.0 233.0
29th   FIN 133 Jan Forsbom 32.0 34.0 37.0 26.0 39.0 23.0 18.0 (44.0 DNS) (44.0 DNS) 44.0 DNS 341.0 253.0
30th   FIN 157 Evert Aartsen 35.0 38.0 (43.0) 35.0 23.0 33.0 31.0 33.0 (39.0) 26.0 336.0 254.0
31st   FIN 63 Iiro Törnström 23.0 36.0 35.0 32.0 (38.0) 31.0 (39.0) 35.0 33.0 35.0 337.0 260.0
32nd   FIN 95 Timo Lankinen 29.0 33.0 34.0 33.0 30.0 (39.0) 35.0 34.0 36.0 (37.0) 340.0 264.0
33rd   FIN 152 Sauli Ylitalo (40.0) 37.0 (40.0) 38.0 34.0 29.0 40.0 36.0 24.0 29.0 347.0 267.0
34th   FIN 82 Mikko Aromaa 38.0 (43.0) (39.0) 39.0 37.0 37.0 30.0 37.0 18.0 33.0 351.0 269.0
35th   FIN 134 Karl Wessberg 33.0 42.0 29.0 28.0 (44.0 DNS) (44.0 DNS) 44.0 DNS 38.0 28.0 36.0 366.0 278.0
36th   FIN 156 Anna-Liisa Tuominen 39.0 40.0 (42.0) 36.0 36.0 (41.0) 37.0 40.0 35.0 38.0 384.0 301.0
37th   FIN 132 Kimmo Rundström 37.0 (41.0) 41.0 37.0 41.0 40.0 38.0 41.0 38.0 (44.0 DNS) 398.0 313.0

top

design by gekko

©2007-2008 Oy Charger Composites Ab Isokarintie 3, 67900 Kokkola, Finland | Phone +358 6 - 831 7950 | Fax +358 6 - 834 9505 | contact | sitemap

sitemap